“Mr. Speaker, I am proud to report that the nutrition north program is doing exactly that.”
7 months ago | Spoke in the House of Commons.“Mr. Speaker, we are proud of the investments that we have made in first nations education. We are leading an initiative that is long overdue and we expect outcomes. This is what first nations students, their parents and their educators want....”
7 months ago | Spoke in the House of Commons.“Mr. Speaker, we are taking concrete steps. We are working together with first nations and we are starting to see improved student outcomes. We have comprehensive first nations education agreements in Nova Scotia and British Columbia demonstrating...”
7 months ago | Spoke in the House of Commons.“Mr. Speaker, we have made many commitments on first nations education.”
7 months ago | Spoke in the House of Commons.“Mr. Speaker, that is exactly what we have been doing.”
7 months ago | Spoke in the House of Commons.“Mr. Speaker, that is exactly what we are intending to achieve. We want the same outcome for first nation students as we have for other students.”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, funding for child and family services has doubled in recent years. I am pleased to report that a new prevention model is now being implemented to protect thousands of first nation children on reserve. We will continue to partner...”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, I would like to thank the member for Palliser for his great question. I know he spent 18 years as a high school principal and knows what he is talking about.”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, we made some changes to the funding allocations for the aboriginal regional organizations and tribal councils. We made sure there was no impact on community-level services. This is consistent with the efficiencies we created within...”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, our government has always stated that welfare rates should be consistent for all Canadians in all provinces. As outlined in economic action plan 2012, our government is committed to aligning its on-reserve welfare program with provincial...”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, the changes that are being made on October 1 are for products that are stable, non-perishable products that can go by sealift instead of by air. That is the reason we are making these changes. That allows for the subsidy to go to...”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, we have put in place arrangements whereby the nutrition north program will deal with traditional foods. Yes, there is a break-in period, but there are some good things happening.”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, I can quote a recent letter from an Inuit-owned food retailer, the Stanton Group, which says:”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, the current government has made incredible new investments in quality-of-life measures for first nations on reserves. We spent incredible amounts on the water and waste water systems. We injected major moneys into stimulus spending...”
11 months ago | Spoke in the House of Commons.“Mr. Speaker, nutrition north Canada was a program that used to subsidize air freight and now subsidizes food at the retail level, nutritious perishable food for northerners. We are spending $60 million on the program in 103 communities. The...”
11 months ago | Spoke in the House of Commons.“Mr. Speaker, the NDP is full of overblown rhetoric. We have a letter that was published today from the Stanton Group. This is an Inuit-owned food retailer in the Northwest Territories. In the first year of the nutrition north program, we have...”
11 months ago | Spoke in the House of Commons.“Mr. Speaker, we had a housing issue in Attawapiskat. In very short order, we put 22 new homes into that community. We had a long-standing call for a new school in Attawapiskat. That school is currently under construction. Things are moving in...”
11 months ago | Spoke in the House of Commons.“Mr. Speaker, the health and safety of first nation community members is of primary concern to our government. That is why we developed, in partnership with the Assembly of First Nations, a comprehensive national strategy to address mould problems...”
11 months ago | Spoke in the House of Commons.“Mr. Speaker, most of this programming is delivered through the friendship centres. The executive director of the National Association of Friendship Centres has called our current approach the right approach. He went on to say it shows a level...”
11 months ago | Spoke in the House of Commons.“Mr. Speaker, today I was at the Odawa Friendship Centre. I met with the national president. I met with the executive director. We are concerned about this issue. We are working with the executive director, we are at meetings this afternoon,...”
11 months ago | Spoke in the House of Commons.“Mr. Speaker, the member's speech reminds me of that saying “this animal has four legs, therefore it is a cow”. Suggesting that we are imposing a larger burden of red tape on first nations is a ridiculous notion.”
11 months ago | Spoke in the House of Commons.“Mr. Speaker, we do have support for this legislation from first nations.”
11 months ago | Spoke in the House of Commons.“Mr. Speaker, the private member's bill from the member for Saskatoon—Rosetown—Biggar focused exclusively on the subject of chief and councillor salaries and remuneration.”
11 months ago | Spoke in the House of Commons.“Mr. Speaker, it is my strong expectation that the Whitecap Dakota chief will appear at committee. It is my anticipation that he will be talking about proposed amendments to the legislation. We will look very seriously at these as progressive...”
11 months ago | Spoke in the House of Commons.“Mr. Speaker, one of the reasons we need legislation and regulations is because it is impossible to enforce things when it is just policy. That is the way things operate currently.”
11 months ago | Spoke in the House of Commons.“moved that Bill C-27, An Act to enhance the financial accountability and transparency of First Nations, be read the second time and referred to a committee.”
11 months ago | Spoke in the House of Commons.“Mr. Speaker, under the provisions of Standing Order 32(2), I have the honour to table, in both official languages, copies of the 2009-10 Nisga'a Final Agreement annual report.”
11 months ago | Spoke in the House of Commons.Courtenay, British Columbia
V9N 2N3
Phone: 250-338-9381
Fax: 250-338-9361
| Name | Start | End |
|---|---|---|
| Conservative | ||
| Conservative | ||
| Conservative | ||
| Conservative | ||
| Canadian Alliance | ||
| Canadian Alliance | ||
| Reform |
| Name | Start | End |
|---|---|---|
| Aboriginal Affairs and Northern Development | ||
| Subcommittee on Agenda and Procedure of the Standing Committee on Aboriginal Affairs and Northern Development | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Access to Information, Privacy and Ethics | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Foreign Affairs and International Development | ||
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Industry, Science and Technology | ||
| Industry, Science and Technology | ||
| International Trade | ||
| International Trade | ||
| Justice and Human Rights | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence | ||
| National Defence | ||
| Natural Resources | ||
| Natural Resources | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Public Safety and National Security | ||
| Scrutiny of Regulations | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Status of Women | ||
| Transport, Infrastructure and Communities | ||
| Transport, Infrastructure and Communities | ||
| Veterans Affairs | ||
| Veterans Affairs | ||
| Aboriginal Affairs and Northern Development | ||
| Aboriginal Affairs and Northern Development | ||
| Subcommittee on Agenda and Procedure of the Standing Committee on Aboriginal Affairs and Northern Development | ||
| Subcommittee on Agenda and Procedure of the Standing Committee on Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Access to Information, Privacy and Ethics | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Foreign Affairs and International Development | ||
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Industry, Science and Technology | ||
| Industry, Science and Technology | ||
| International Trade | ||
| International Trade | ||
| Justice and Human Rights | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence | ||
| National Defence | ||
| Natural Resources | ||
| Natural Resources | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Public Safety and National Security | ||
| Scrutiny of Regulations | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Status of Women | ||
| Transport, Infrastructure and Communities | ||
| Transport, Infrastructure and Communities | ||
| Veterans Affairs | ||
| Veterans Affairs | ||
| Industry, Natural Resources, Science and Technology | ||
| Industry, Natural Resources, Science and Technology | ||
| Aboriginal Affairs and Northern Development | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Access to Information, Privacy and Ethics | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Trade | ||
| Foreign Affairs and International Trade | ||
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Human Resources, Skills Development, Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Skills Development, Social Development and the Status of Persons with Disabilities | ||
| Justice, Human Rights, Public Safety and Emergency Preparedness | ||
| Justice, Human Rights, Public Safety and Emergency Preparedness | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence and Veterans Affairs | ||
| National Defence and Veterans Affairs | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Status of Women | ||
| Transport | ||
| Transport | ||
| Aboriginal Affairs, Northern Development and Natural Resources | ||
| Subcommittee on Agenda and Procedure of the Standing Committee on Aboriginal Affairs, Northern Development and Natural Resources | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Trade | ||
| Government Operations and Estimates | ||
| Health | ||
| Human Resources, Skills Development, Social Development and the Status of Persons with Disabilities | ||
| Industry, Science and Technology | ||
| Justice, Human Rights, Public Safety and Emergency Preparedness | ||
| Library of Parliament | ||
| National Defence and Veterans Affairs | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Scrutiny of Regulations | ||
| Transport | ||
| Aboriginal Affairs, Northern Development and Natural Resources | ||
| Foreign Affairs and International Trade | ||
| Aboriginal Affairs, Northern Development and Natural Resources | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Trade | ||
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Human Resources Development and the Status of Persons with Disabilities | ||
| Human Resources Development and the Status of Persons with Disabilities | ||
| Industry, Science and Technology | ||
| Industry, Science and Technology | ||
| Justice and Human Rights | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence and Veterans Affairs | ||
| National Defence and Veterans Affairs | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Scrutiny of Regulations | ||
| Scrutiny of Regulations | ||
| Transport | ||
| Transport | ||
| Fisheries and Oceans | ||
| Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | ||
| Foreign Affairs and International Trade | ||
| Aboriginal Affairs, Northern Development and Natural Resources | ||
| Aboriginal Affairs, Northern Development and Natural Resources | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Trade | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Human Resources Development and the Status of Persons with Disabilities | ||
| Human Resources Development and the Status of Persons with Disabilities | ||
| Industry, Science and Technology | ||
| Industry, Science and Technology | ||
| Justice and Human Rights | ||
| Justice and Human Rights | ||
| Liaison | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence and Veterans Affairs | ||
| National Defence and Veterans Affairs | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Scrutiny of Regulations | ||
| Scrutiny of Regulations | ||
| Transport | ||
| Transport and Government Operations | ||
| Transport and Government Operations | ||
| Fisheries and Oceans | ||
| Subcommittee on Agenda and Procedure of the Standing Committee on Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Natural Resources and Government Operations | ||
| Aboriginal Affairs and Northern Development | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Foreign Affairs and International Trade | ||
| Health | ||
| Human Resources Development and the Status of Persons with Disabilities | ||
| Industry | ||
| Justice and Human Rights | ||
| National Defence and Veterans Affairs | ||
| National Defence and Veterans Affairs | ||
| Public Accounts | ||
| Transport | ||
| Fisheries and Oceans | ||
| Natural Resources and Government Operations | ||
| Environment and Sustainable Development |
| Name | Location | Start | End |
|---|---|---|---|
| Federal Interlocutor for Métis and Non-Status Indians | N/A | ||
| M.P. | Vancouver Island North | ||
| M.P. | Vancouver Island North | ||
| M.P. | Vancouver Island North | ||
| M.P. | Vancouver Island North | ||
| M.P. | Vancouver Island North | ||
| Minister of Aboriginal Affairs and Northern Development | N/A | ||
| Minister of Indian Affairs and Northern Development | N/A | ||
| Minister of the Canadian Northern Economic Development Agency | N/A | ||
| Parliamentary Secretary to the Minister of Indian Affairs and Northern Development | N/A |