“Mr. Speaker, I was worried that I would not get to hear from the member for Winnipeg North during my time in the House this afternoon.”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, I disagree with the premise of the member's question. The speech I gave and the speech by the member for Kings—Hants were not partisan rants. We talked about the things we had done, the real strategy we had implemented to help...”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, I am honoured to be splitting my time with the very affable and capable member of Mississauga—Streetsville.”
8 months ago | Spoke in the House of Commons.
10623-100th Avenue, Suite B (Main Office)
Westlock, Alberta
T7P 2J4
Phone: 780-349-8333
Fax: 780-349-8340
Westlock, Alberta
T7P 2J4
Phone: 780-349-8333
Fax: 780-349-8340
4401 50th Street
St. Paul, Alberta
T0A 3A3
Phone: 780-614-6440
Fax: 780-645-7817
St. Paul, Alberta
T0A 3A3
Phone: 780-614-6440
Fax: 780-645-7817
| Name | Start | End |
|---|---|---|
| Conservative | ||
| Conservative | ||
| Conservative |
| Name | Start | End |
|---|---|---|
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Bill C-18 | ||
| Public Accounts | ||
| Subcommittee on Bill C-38 (Part 3) of the Standing Committee on Finance | ||
| Veterans Affairs | ||
| Aboriginal Affairs and Northern Development | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Access to Information, Privacy and Ethics | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Foreign Affairs and International Development | ||
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Industry, Science and Technology | ||
| Industry, Science and Technology | ||
| International Trade | ||
| International Trade | ||
| Justice and Human Rights | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence | ||
| National Defence | ||
| Natural Resources | ||
| Natural Resources | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Public Safety and National Security | ||
| Scrutiny of Regulations | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Status of Women | ||
| Transport, Infrastructure and Communities | ||
| Transport, Infrastructure and Communities | ||
| Veterans Affairs | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Veterans Affairs | ||
| Veterans Affairs | ||
| Aboriginal Affairs and Northern Development | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Access to Information, Privacy and Ethics | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Foreign Affairs and International Development | ||
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Industry, Science and Technology | ||
| Industry, Science and Technology | ||
| International Trade | ||
| International Trade | ||
| Justice and Human Rights | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence | ||
| National Defence | ||
| Natural Resources | ||
| Natural Resources | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Public Safety and National Security | ||
| Scrutiny of Regulations | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Status of Women | ||
| Transport, Infrastructure and Communities | ||
| Transport, Infrastructure and Communities | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Justice and Human Rights | ||
| Veterans Affairs | ||
| Aboriginal Affairs and Northern Development | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Access to Information, Privacy and Ethics | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Foreign Affairs and International Development | ||
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Industry, Science and Technology | ||
| Industry, Science and Technology | ||
| International Trade | ||
| International Trade | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence | ||
| National Defence | ||
| Natural Resources | ||
| Natural Resources | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Public Safety and National Security | ||
| Scrutiny of Regulations | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Status of Women | ||
| Transport, Infrastructure and Communities | ||
| Transport, Infrastructure and Communities | ||
| Veterans Affairs | ||
| Aboriginal Affairs and Northern Development | ||
| Agriculture and Agri-Food | ||
| Access to Information, Privacy and Ethics | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Government Operations and Estimates | ||
| Health | ||
| Human Resources, Social Development and the Status of Persons with Disabilities | ||
| Industry, Science and Technology | ||
| International Trade | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| National Defence | ||
| Natural Resources | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Transport, Infrastructure and Communities | ||
| Veterans Affairs | ||
| Aboriginal Affairs and Northern Development | ||
| Human Resources, Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Social Development and the Status of Persons with Disabilities | ||
| Transport, Infrastructure and Communities | ||
| Transport, Infrastructure and Communities | ||
| Aboriginal Affairs and Northern Development | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Access to Information, Privacy and Ethics | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Foreign Affairs and International Development | ||
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Industry, Science and Technology | ||
| Industry, Science and Technology | ||
| International Trade | ||
| International Trade | ||
| Justice and Human Rights | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence | ||
| National Defence | ||
| Natural Resources | ||
| Natural Resources | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Public Safety and National Security | ||
| Scrutiny of Regulations | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Status of Women | ||
| Veterans Affairs | ||
| Veterans Affairs |
| Name | Location | Start | End |
|---|---|---|---|
| M.P. | Westlock—St. Paul | ||
| M.P. | Westlock—St. Paul | ||
| M.P. | Westlock—St. Paul |