“Mr. Speaker, I would like to present a petition from constituents in Manor, Cando, Langbank, Fertile, Wakaw and other areas who are calling upon Parliament to assemble to confirm that every human being is recognized by Canadian law as a human,...”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, the act does set out quite specifically what the six criteria are that would be used to judge whether a particular transaction ought to go through or not. They allow not only the investor but the seller as well to make representations...”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, the issues the member raises are always factors to be taken into consideration no matter what the investment or by whom it is made. Obviously, because national security is one of the factors, all of that will be taken into consideration...”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, I am pleased to have the opportunity to speak to the important issue of how foreign investment benefits Canadians and the Canadian economy.”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, let me take a few moments to set the facts right and remind all Canadians what the NDP members opposite have said about their plans with respect to a job-killing carbon tax.”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, I rise in the House today to mark the passing of Saskatchewan's first female lieutenant-governor. Sylvia Fedoruk passed away on Wednesday evening at the age of 85. She faithfully represented the Queen from 1988 to 1994. As the first...”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, I am pleased to announce that all miners at Rocanville have been rescued and are now safe and sound and at home.”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, I would like to inform the House that the fire at the Rocanville mine has been put out. The miners are safe. We trust that they will be rescued soon and will be at home with their loved ones.”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, early today a fire broke out at a potash mine in my riding, in Rocanville, Saskatchewan.”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, it is obvious that a lot of the action taken is to ensure that it pays to work and that each family can keep more of what they earn. Since we have taken over as government, an average family keeps about $3,000-plus more than it...”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, I would also like to congratulate my colleague on being appointed the vice-vice-chair of the Standing Committee on Human Resources. I obviously value his opinion and thoughts on the committee as well as in the House here. I am sure...”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, I am pleased to rise today and to respond to this motion. It covers a number of areas. I would like to highlight our government's success in ensuring that all Canadians have the opportunity to access post-secondary education. My...”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, I have three petitions calling upon the House of Commons and Parliament to confirm that every human being is recognized by Canadian law as a human by amending section 223 of the Criminal Code in such a way as to reflect 21st century...”
11 months ago | Spoke in the House of Commons.“Mr. Speaker, I have the honour to present, in both official languages, the sixth report of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities in relation to its study of skills...”
11 months ago | Spoke in the House of Commons.Estevan, Saskatchewan
S4A 0W6
Phone: 306-634-3000
Fax: 306-634-4835
Weyburn, Saskatchewan
S4H 0C9
Phone: 306-842-9000
Fax: 306-842-3854
Moosomin, Saskatchewan
S0G 3N0
Phone: 306-435-2831
Fax: 306-435-2837
| Name | Start | End |
|---|---|---|
| Conservative | ||
| Conservative | ||
| Conservative | ||
| Conservative |
| Name | Start | End |
|---|---|---|
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Subcommittee on Agenda and Procedure of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Liaison | ||
| Subcommittee on Agenda and Procedure of the Standing Committee on Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Aboriginal Affairs and Northern Development | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Access to Information, Privacy and Ethics | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Foreign Affairs and International Development | ||
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Industry, Science and Technology | ||
| Industry, Science and Technology | ||
| International Trade | ||
| International Trade | ||
| Justice and Human Rights | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence | ||
| National Defence | ||
| Natural Resources | ||
| Natural Resources | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Public Safety and National Security | ||
| Scrutiny of Regulations | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Status of Women | ||
| Transport, Infrastructure and Communities | ||
| Transport, Infrastructure and Communities | ||
| Veterans Affairs | ||
| Veterans Affairs | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Aboriginal Affairs and Northern Development | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Access to Information, Privacy and Ethics | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Foreign Affairs and International Development | ||
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Industry, Science and Technology | ||
| Industry, Science and Technology | ||
| International Trade | ||
| International Trade | ||
| Justice and Human Rights | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence | ||
| National Defence | ||
| Natural Resources | ||
| Natural Resources | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Public Safety and National Security | ||
| Scrutiny of Regulations | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Status of Women | ||
| Transport, Infrastructure and Communities | ||
| Transport, Infrastructure and Communities | ||
| Veterans Affairs | ||
| Veterans Affairs | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Aboriginal Affairs and Northern Development | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Access to Information, Privacy and Ethics | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Foreign Affairs and International Development | ||
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Industry, Science and Technology | ||
| Industry, Science and Technology | ||
| International Trade | ||
| International Trade | ||
| Justice and Human Rights | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence | ||
| National Defence | ||
| Natural Resources | ||
| Natural Resources | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Public Safety and National Security | ||
| Scrutiny of Regulations | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Status of Women | ||
| Transport, Infrastructure and Communities | ||
| Transport, Infrastructure and Communities | ||
| Veterans Affairs | ||
| Veterans Affairs | ||
| Citizenship and Immigration | ||
| Subcommittee on Agenda and Procedure on the Standing Committee on Citizenship and Immigration | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Government Operations and Estimates | ||
| Health | ||
| Human Resources, Social Development and the Status of Persons with Disabilities | ||
| Industry, Science and Technology | ||
| International Trade | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| National Defence | ||
| Natural Resources | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Transport, Infrastructure and Communities | ||
| Veterans Affairs | ||
| Bill C-2 | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Aboriginal Affairs and Northern Development | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Access to Information, Privacy and Ethics | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Foreign Affairs and International Development | ||
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Human Resources, Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Social Development and the Status of Persons with Disabilities | ||
| Industry, Science and Technology | ||
| Industry, Science and Technology | ||
| International Trade | ||
| International Trade | ||
| Justice and Human Rights | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence | ||
| National Defence | ||
| Natural Resources | ||
| Natural Resources | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Public Safety and National Security | ||
| Scrutiny of Regulations | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Status of Women | ||
| Transport, Infrastructure and Communities | ||
| Transport, Infrastructure and Communities | ||
| Veterans Affairs | ||
| Veterans Affairs | ||
| Human Resources, Skills Development, Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Skills Development, Social Development and the Status of Persons with Disabilities | ||
| Aboriginal Affairs and Northern Development | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Access to Information, Privacy and Ethics | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Trade | ||
| Foreign Affairs and International Trade | ||
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Industry, Natural Resources, Science and Technology | ||
| Industry, Natural Resources, Science and Technology | ||
| Justice, Human Rights, Public Safety and Emergency Preparedness | ||
| Justice, Human Rights, Public Safety and Emergency Preparedness | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence and Veterans Affairs | ||
| National Defence and Veterans Affairs | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Scrutiny of Regulations | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Status of Women | ||
| Transport | ||
| Transport |
| Name | Location | Start | End |
|---|---|---|---|
| M.P. | Souris—Moose Mountain | ||
| M.P. | Souris—Moose Mountain | ||
| M.P. | Souris—Moose Mountain | ||
| M.P. | Souris—Moose Mountain | ||
| Parliamentary Secretary to the Minister of Citizenship and Immigration | N/A | ||
| Parliamentary Secretary to the Minister of Human Resources and Skills Development and to the Minister of Labour | N/A |