“Mr. Speaker, this is National Science and Technology Week. Across the country youth are learning about future careers in science and we are showcasing Canada as a world leader in research, development and innovation.”
7 months ago | Spoke in the House of Commons.“Mr. Speaker, our Conservative government believes that any violation of Canada's veterans privacy is totally unacceptable.We put in place strict measures through the privacy action plan and the announcement of privacy action plan 2.0 to ensure...”
7 months ago | Spoke in the House of Commons.“Mr. Speaker, I am honoured to rise on behalf of the beautiful constituency of Kelowna—Lake Country. Hundreds of constituents have signed several petitions to deal with Motion No. 312 to address the 400-year-old definition of human being and...”
8 months ago | Spoke in the House of Commons.“Mr. Speaker, I am pleased to table a petition in the House of Commons on financial support for the Canadian Catholic Organization for Development and Peace.”
11 months ago | Spoke in the House of Commons.Kelowna, British Columbia
V1Y 3H4
Phone: 250-470-5075
Fax: 250-470-5077
| Name | Start | End |
|---|---|---|
| Conservative | ||
| Conservative | ||
| Conservative |
| Name | Start | End |
|---|---|---|
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| International Trade | ||
| International Trade | ||
| Aboriginal Affairs and Northern Development | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Access to Information, Privacy and Ethics | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Foreign Affairs and International Development | ||
| Health | ||
| Health | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Industry, Science and Technology | ||
| Industry, Science and Technology | ||
| Justice and Human Rights | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence | ||
| National Defence | ||
| Natural Resources | ||
| Natural Resources | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Public Safety and National Security | ||
| Scrutiny of Regulations | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Status of Women | ||
| Transport, Infrastructure and Communities | ||
| Transport, Infrastructure and Communities | ||
| Veterans Affairs | ||
| Veterans Affairs | ||
| Fisheries and Oceans | ||
| Government Operations and Estimates | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| International Trade | ||
| International Trade | ||
| Aboriginal Affairs and Northern Development | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Access to Information, Privacy and Ethics | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Foreign Affairs and International Development | ||
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Industry, Science and Technology | ||
| Industry, Science and Technology | ||
| Justice and Human Rights | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence | ||
| National Defence | ||
| Natural Resources | ||
| Natural Resources | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Public Safety and National Security | ||
| Scrutiny of Regulations | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Status of Women | ||
| Transport, Infrastructure and Communities | ||
| Transport, Infrastructure and Communities | ||
| Veterans Affairs | ||
| Veterans Affairs | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Skills and Social Development and the Status of Persons with Disabilities | ||
| International Trade | ||
| International Trade | ||
| Aboriginal Affairs and Northern Development | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Access to Information, Privacy and Ethics | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Foreign Affairs and International Development | ||
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Industry, Science and Technology | ||
| Industry, Science and Technology | ||
| Justice and Human Rights | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence | ||
| National Defence | ||
| Natural Resources | ||
| Natural Resources | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Public Safety and National Security | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Status of Women | ||
| Transport, Infrastructure and Communities | ||
| Transport, Infrastructure and Communities | ||
| Veterans Affairs | ||
| Veterans Affairs | ||
| International Trade | ||
| Veterans Affairs | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Government Operations and Estimates | ||
| Health | ||
| Human Resources, Social Development and the Status of Persons with Disabilities | ||
| Industry, Science and Technology | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| National Defence | ||
| Natural Resources | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Scrutiny of Regulations | ||
| Status of Women | ||
| Transport, Infrastructure and Communities | ||
| International Trade | ||
| International Trade | ||
| Scrutiny of Regulations | ||
| Scrutiny of Regulations | ||
| Subcommittee on Agenda and Procedure of the Standing Committee on International Trade | ||
| Subcommittee on Agenda and Procedure of the Standing Committee on International Trade | ||
| Aboriginal Affairs and Northern Development | ||
| Aboriginal Affairs and Northern Development | ||
| Access to Information, Privacy and Ethics | ||
| Access to Information, Privacy and Ethics | ||
| Agriculture and Agri-Food | ||
| Agriculture and Agri-Food | ||
| Canadian Heritage | ||
| Canadian Heritage | ||
| Citizenship and Immigration | ||
| Citizenship and Immigration | ||
| Environment and Sustainable Development | ||
| Environment and Sustainable Development | ||
| Finance | ||
| Finance | ||
| Fisheries and Oceans | ||
| Fisheries and Oceans | ||
| Foreign Affairs and International Development | ||
| Foreign Affairs and International Development | ||
| Government Operations and Estimates | ||
| Government Operations and Estimates | ||
| Health | ||
| Health | ||
| Human Resources, Social Development and the Status of Persons with Disabilities | ||
| Human Resources, Social Development and the Status of Persons with Disabilities | ||
| Industry, Science and Technology | ||
| Industry, Science and Technology | ||
| Justice and Human Rights | ||
| Justice and Human Rights | ||
| Library of Parliament | ||
| Library of Parliament | ||
| National Defence | ||
| National Defence | ||
| Natural Resources | ||
| Natural Resources | ||
| Official Languages | ||
| Official Languages | ||
| Procedure and House Affairs | ||
| Procedure and House Affairs | ||
| Public Accounts | ||
| Public Accounts | ||
| Public Safety and National Security | ||
| Public Safety and National Security | ||
| Status of Women | ||
| Status of Women | ||
| Transport, Infrastructure and Communities | ||
| Transport, Infrastructure and Communities | ||
| Veterans Affairs | ||
| Veterans Affairs |
| Name | Location | Start | End |
|---|---|---|---|
| M.P. | Kelowna—Lake Country | ||
| M.P. | Kelowna—Lake Country | ||
| M.P. | Kelowna—Lake Country |